Mouse over the image to zoom
| Part # | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture Resistance | Bead | PSI | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| T010201 | 50-559 | 26x2.0 | A-801 | 68a | 30tpi | Black | N/A | Wire | 35-65 | 590 |
| T010202 | 50-559 | 26x2.0 | A-801 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 660 |
| T010203 | 50-559 | 26x2.0 | A-801 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 540 |
| T010204 | 52-559 | 26x2.1 | A-801 | 68a | 30tpi | Black | N/A | Wire | 35-65 | 635 |
| T010205 | 52-559 | 26x2.1 | A-801 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 705 |
| T010206 | 52-559 | 26x2.1 | A-801 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 585 |
| T010207 | 50-622 | 29x2.0 | A-801 | 68a | 30tpi | Black | N/A | Wire | 35-65 | 705 |
| T010208 | 50-622 | 29x2.0 | A-801 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 800 |
| T010209 | 50-622 | 29x2.0 | A-801 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 655 |
