Mouse over the image to zoom
| Part # | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture Resistance | Bead | PSI | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| T020201 | 52-559 | 26x2.1 | A-802 | 68a | 30tpi | Black | N/A | Wire | 35-65 | 740 |
| T020202 | 52-559 | 26x2.1 | A-802 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 815 |
| T020203 | 52-559 | 26x2.1 | A-802 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 690 |
| T030201 | 58-559 | 26x2.35 | A-802 | 60a | 30tpi | Black | N/A | Wire | 35-65 | 760 |
| T030202 | 58-559 | 26x2.35 | A-802 | 60a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 715 |
| T030203 | 58-559 | 26x2.35 | A-802 | 60a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 760 |
| T030204 | 58-559 | 26x2.35 | A-802 | 45a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 750 |
| T040101 | 60-559 | 26x2.5 | A-802 | 60a | 60tpi | Black | N/A | Wire | 35-65 | |
| T040102 | 60-559 | 26x2.5 | A-802 | 60a | 60tpi | Black | 40x40 bead to bead + butyl on sidewall | Wire | 35-65 | 900 |
| T040103 | 60-559 | 26x2.5 | A-802 | 45a | 60tpi | Black | N/A | Wire | 35-65 | |
| T040102 | 60-559 | 26x2.5 | A-802 | 60a | 60tpi | Black | 40x40 bead to bead + butyl on sidewall | Wire | 35-65 | 900 |
| T030205 | 54-622 | 29x2.25 | A-802 | 60a | 30tpi | Black | N/A | Wire | 35-65 | 815 |
| T030206 | 54-622 | 29x2.25 | A-802 | 60a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 895 |
| T030207 | 54-622 | 29x2.25 | A-802 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 740 |
