Mouse over the image to zoom
| Part # | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture Resistance | Bead | PSI | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| T010310 | 44-559 | 26x1.75 | A-808 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010311 | 44-559 | 26x1.75 | A-808 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010312 | 44-559 | 26x1.75 | A-808 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | |
| T010301 | 48-559 | 26x1.90 | A-808 | 68a | 30tpi | Black | N/A | Wire | 35-65 | 615 |
| T010302 | 48-559 | 26x1.90 | A-808 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | 680 |
| T010303 | 48-559 | 26x1.90 | A-808 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | 565 |
| T010304 | 52-559 | 26x2.10 | A-808 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010305 | 52-559 | 26x2.10 | A-808 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010306 | 52-559 | 26x2.10 | A-808 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | |
| T010307 | 52-622 | 29x2.10 | A-808 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010308 | 52-622 | 29x2.10 | A-808 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010309 | 52-622 | 29x2.10 | A-808 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | |
| T030501 | 54-622 | 29x2.25 | A-808 | 60a | 30tpi | Black | N/A | Wire | 35-65 | |
| T030502 | 54-622 | 29x2.25 | A-808 | 60a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T030503 | 54-622 | 29x2.25 | A-808 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 |
