Mouse over the image to zoom
| Part # | ETRTO | Size | Pattern | Compound | Casing | Color | Puncture Resistance | Bead | PSI | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| T010501 | 50-559 | 26x2.0 | A-809 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010502 | 50-559 | 26x2.0 | A-809 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010503 | 50-559 | 26x2.0 | A-809 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | |
| T010504 | 55-559 | 26x2.2 | A-809 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010505 | 55-559 | 26x2.2 | A-809 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010506 | 55-559 | 26x2.2 | A-809 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 | |
| T010507 | 55-622 | 29x2.2 | A-809 | 68a | 30tpi | Black | N/A | Wire | 35-65 | |
| T010508 | 55-622 | 29x2.2 | A-809 | 68a | 60tpi | Black | K-Rubber 1.5mm Defense | Wire | 35-65 | |
| T010509 | 55-622 | 29x2.2 | A-809 | 68/62a | 60tpi | Black | Nylon Defense | Aramid | 35-65 |
